Also known as Samsung Wave725
| DISPLAY | Type | TFT capacitive touchscreen |
|---|
| Size | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) |
| | - TouchWiz UI |
| DATA | GPRS | Yes |
|---|
| EDGE | Yes |
| Speed | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| NFC | Carrier dependent |
| USB | Yes, microUSB v2.0, HS |
| FEATURES | OS | bada OS, v2.0 |
|---|
| CPU | 832 MHz |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 |
| Colors | Black |
| | - Samsung ChatON - MP3/WAV/eAAC+ player - MP4/DivX/H.263/H.264 player - Organizer - Image editor - Voice memo - Predictive text input |
| BATTERY | | Standard battery, Li-Ion 1350 mAh |
|---|
| Stand-by | Up to 480 h |
| Talk time | Up to 6 h 30 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more