CHECK PRICE
POPULARITY
VOTING RESULTS
- Design
7.6- Features
7.7- Performance
7.7
For Sprint
Also known as Samsung SPH-D710, Samsung Within
Also known as Samsung SPH-D710, Samsung Within
This is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September |
| SIZE | Dimensions | 130 x 70 x 10 mm |
|---|---|---|
| Weight | 130 g |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.52 inches (~206 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI v4.0 - Touch-sensitive controls |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, buy memory |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot; WiMax | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| NFC | Optional | |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps, 720p@30fps | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
|---|---|---|
| Chipset | Exynos | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1800 mAh | |
|---|---|---|
| Stand-by | Up to 252 h | |
| Talk time | Up to 8 h 45 min |
| MISC | SAR US | 0.40 W/kg (head) 0.54 W/kg (body) |
|---|---|---|
| Price group | ![]() |


